Açıklama
SPRINK LEBEN Technical Specifications | |||
Nozzle Dia (mm) | Pressure (BAR) | Flow Rate(m3/h.) | Dipersion (Radius) (m) |
(5,0) | 1,5 | 1,24 | 15,55 |
(5,0) | 2,0 | 1,43 | 17,80 |
(5,0) | 2,5 | 1,56 | 19,10 |
(5,0) | 3,0 | 1,77 | 20,25 |
(5,0) | 3,5 | 1,90 | 20,70 |
(6,0) | 1,5 | 1,66 | 15,45 |
(6,0) | 2,0 | 1,92 | 17,50 |
(6,0) | 2,5 | 2,16 | 19,60 |
(6,0) | 3,0 | 2,40 | 20,55 |
(6,0) | 3,5 | 2,62 | 21,40 |
Pros of Sprinkler Irrigation System
– Suitable and easy to use at uneven fields
– Provides efficient use of water by homogeneous water distribution. This cuts the water use by noticeable amounts and enables to irrigate larger fields with less water.
– Appropriate implementation of the system can prevent erosion
– Provides larger area for cultivation, because the pipes used in the sprinkler irrigation system occupy smaller area than water canals in the field.
– Drops labor cost by considerable amount. Less labor less stress.
– Can be effective in preventing some plants from getting frozen
– Fertilizers can be delivered to the field with water. Homogenous distribution of fertilizers provides better results.